Induction Mentors
NQTs undertaking induction via day to day supply will be allocated an Induction Mentor (IM) once we have received and processed the Induction as a Short Term Supply Teacher Notification Form and in line with each consortia’s agreed matching criteria. Once allocated the IM will contact you directly via email, if there are any changes to the email address you provided on the notification form please let us know.
NQTs employed long term at a school will be allocated an IM by the school and their details provided to on the induction notification form.
The Induction Mentor will be responsible for providing NQTs with mentoring and support throughout the induction period.
Induction Validators
The Induction Validators (IV) role is to quality assure the induction arrangements on behalf of the AB to ensure NQTs receive high-quality mentoring and supervision. Induction Validators will work with a sample of mentors and will be allocated at the discretion of the AB and the Induction Coordinator within the Regional Education Consortia/LA. If allocated, the IV will liaise directly with the IM.
We are responsible for keeping a central record of all IM and IV allocations. Once an IM and IV has been allocated, their name will be visible via the NQT and IMs online access.
Consortia/Local Authority allocation of Induction Mentors (IMs) and Induction Validators (IVs)
Local Authority | Consortium | Allocation of external verifiers (EVs) |
---|---|---|
Isle of Anglesey | GwE | GwE will allocate an IM to assist with supporting you through your induction programme. On a weekly basis we provide the consortium with a list of NQTs who require the support of an IM. Once an IM has been allocated, their name will be visible via your online access. An IV is allocated at the discretion of the AB and Induction Coordinator within the Regional Consortia/Local Authority and their names will be visible via your online access |
Gwynedd | ||
Conwy | ||
Denbighshire | ||
Flintshire | ||
Wrexham | ||
Pembrokeshire | Partneriaeth | Partneriaeth will allocate an IM to assist with supporting you through your induction programme. On a weekly basis we provide the consortium with a list of NQTs who require the support of an IM. Once an IM has been allocated, their name will be visible via your online access. An IV is allocated at the discretion of the AB and Induction Coordinator within the Regional Consortia/Local Authority and their names will be visible via your online access. |
Carmarthenshire | ||
Swansea | ||
Bridgend | CSC | CSC will allocate an IM to assist with supporting you through your induction programme. On a weekly basis we provide the consortium with a list of NQTs who require the support of an IM. Once an IM has been allocated, their name will be visible via your online access. An IV is allocated at the discretion of the AB and Induction Coordinator within the Regional Consortia/Local Authority and their names will be visible via your online access. |
Vale of Glamorgan | ||
Rhondda Cynon Taff | ||
Merthyr Tydfil | ||
Cardiff | ||
Caerphilly | EAS | EAS will allocate an IM to assist with supporting you through your induction programme. On a weekly basis we provide the consortium with a list of NQTs who require the support of an IM. Once an IM has been allocated, their name will be visible via your online access. An IV is allocated at the discretion of the AB and Induction Coordinator within the Regional Consortia/Local Authority and their names will be visible via your online access. |
Blaenau Gwent | ||
Torfaen | ||
Monmouthshire | ||
Newport | ||
Powys | No consortium | On a weekly basis we provide the LA with a list of NQTs who require the support of an IM. Once an IM has been allocated, their name will be visible via your online access. An IV is allocated at the discretion of the AB and Induction Coordinator within the LA and their names will be visible via your online access. |
Ceredigion | ||
Neath Port Talbot |
The local authority Induction Coordinator details can be viewed here.